New Cars, SUVs, Trucks for Sale in Ottawa
| Campbell Price: | $84,495 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FTFW3LD3TFA21323 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2600810 |
| City: | Ottawa |
| Campbell Price: | $89,395 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTFW3LD5TFA18133 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2600930 |
| City: | Ottawa |
2026 Ford F-250 XL 4x4 SD Crew Cab 6.75 ft. box
| Campbell Price: | $85,589 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
Finance from $539*(Bi-weekly)$85,589 x 84 Months @ 3.99% APR (estimated financing rate, cost of borrowing $12,574).
Plus HST and License.
Lease from$572*(Bi-weekly)$85,589 x 48 Months @ 4.99% APR (25,000 km/yr allowance, estimated lease rate, cost of borrowing $12,608, estimated buyout $38,515).
Plus HST and License.
| Body Style: | Pickup |
| Engine: | 7.3L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1FT7W2BN2TEC27053 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2600180 |
| City: | Ottawa |
| Campbell Price: | $87,120 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
| Body Style: | Pickup |
| Engine: | 7.3L 8cyl |
| Exterior Colour: | Grey |
| VIN: | 1FTRF3BN4TED80077 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2600980 |
| City: | Ottawa |
| Campbell Price: | $145,369 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1FT8W4DM8TED64776 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2600680 |
| City: | Ottawa |
2026 Ford F-450 Chassis XL 4x4 SD Regular Cab DRW
| Suggested Price: | $80,425 |
| Discount: | $4,436 |
| Campbell Price: | $75,989 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
Finance from $700*(Bi-weekly)$80,425 x 60 Months @ 4.99% APR (estimated financing rate, cost of borrowing $10,526).
Plus HST and License.
| Body Style: | Commercial |
| Engine: | 7.3L 8cyl |
| Exterior Colour: | White |
| VIN: | 1FDTF4HN0TDA01340 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2600090 |
| City: | Ottawa |
| Campbell Price: | $127,675 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
| Body Style: | Other |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | White |
| VIN: | 1FD0W5HT7TED07484 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2600480 |
| City: | Ottawa |
| Campbell Price: | $122,471 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
| Body Style: | Commercial |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | White |
| VIN: | 1FDUF5HT4TDA00734 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2600530 |
| City: | Ottawa |
| Campbell Price: | $127,675 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
| Body Style: | Other |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | White |
| VIN: | 1FD0W5HTXTED07530 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2600490 |
| City: | Ottawa |
Loading More Vehicles ...









