New Cars, SUVs, Trucks for Sale in Ottawa
2026 Ford F-150 STX 4x4 SuperCrew Cab 5.5 ft. box
| Campbell Price: | $76,624 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
Finance from $436*(Bi-weekly)$76,624 x 84 Months @ 0.99% APR (estimated financing rate, cost of borrowing $2,700).
Plus HST and License.
Lease from$444*(Bi-weekly)$76,624 x 48 Months @ 2.49% APR (25,000 km/yr allowance, estimated lease rate, cost of borrowing $5,665, estimated buyout $36,013).
Plus HST and License.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTFW2LD5TFA35105 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2601480 |
| City: | Ottawa |
| Campbell Price: | $86,370 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTFW3LD7TFA47861 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2601620 |
| City: | Ottawa |
| Campbell Price: | $84,795 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FTFW3LD2TFA46486 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2601670 |
| City: | Ottawa |
| Campbell Price: | $89,180 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
| Body Style: | Pickup |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | Blue |
| VIN: | 1FTFW3L5XTFA32733 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2601210 |
| City: | Ottawa |
| Campbell Price: | $98,280 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Silver |
| VIN: | 1FTFW5L88TFA40271 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2601610 |
| City: | Ottawa |
| Campbell Price: | $84,170 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FTFW3LD5TFA48006 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2601680 |
| City: | Ottawa |
| Campbell Price: | $106,104 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | White |
| VIN: | 1FT7W2BT8TED64755 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2601320 |
| City: | Ottawa |
| Campbell Price: | $87,120 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
| Body Style: | Pickup |
| Engine: | 7.3L 8cyl |
| Exterior Colour: | Grey |
| VIN: | 1FTRF3BN4TED80077 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2600980 |
| City: | Ottawa |
| Campbell Price: | $112,604 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | Red |
| VIN: | 1FT8W4DT5TED75421 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2601190 |
| City: | Ottawa |
Loading More Vehicles ...









