New Cars, SUVs, Trucks for Sale in Ottawa
| Campbell Price: | $89,385 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FTFW3L89TKD54121 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2601430 |
| City: | Ottawa |
| Campbell Price: | $81,830 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTFW3L89TKD37643 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2601550 |
| City: | Ottawa |
| Campbell Price: | $93,385 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 1FTFW3L88TFA36953 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2601160 |
| City: | Ottawa |
2026 Ford F-150 Raptor 4x4 SuperCrew Cab 5.5 ft. box
| Campbell Price: | $115,590 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTFW1RG7TFA63726 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2602210 |
| City: | Ottawa |
| Campbell Price: | $92,409 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTFW5LD6TFA35647 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2603200 |
| City: | Ottawa |
2026 Ford F-150 Raptor 4x4 SuperCrew Cab 5.5 ft. box
| Campbell Price: | $131,980 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 1FTFW1RG6TFA55956 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2602200 |
| City: | Ottawa |
2026 Ford F-150 STX 4x4 SuperCrew Cab 5.5 ft. box
| Campbell Price: | $75,139 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
Finance from $427*(Bi-weekly)$75,139 x 84 Months @ 0.99% APR (estimated financing rate, cost of borrowing $2,648).
Plus HST and License.
Lease from$411*(Bi-weekly)$75,139 x 48 Months @ 0.99% APR (25,000 km/yr allowance, estimated lease rate, cost of borrowing $2,185, estimated buyout $34,564).
Plus HST and License.
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 1FTEW2LP8TKD52941 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2601830 |
| City: | Ottawa |
2026 Ford F-150 Tremor 4x4 SuperCrew Cab 5.5 ft. box
| Campbell Price: | $101,659 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
Finance from $599*(Bi-weekly)$101,659 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $7,284).
Plus HST and License.
Lease from$622*(Bi-weekly)$101,659 x 48 Months @ 2.99% APR (25,000 km/yr allowance, estimated lease rate, cost of borrowing $8,920, estimated buyout $45,747).
Plus HST and License.
| Body Style: | Pickup |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1FTFW4L54TFA45046 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2603290 |
| City: | Ottawa |
| Campbell Price: | $85,505 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FTFW3L88TFA66387 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2602930 |
| City: | Ottawa |
Loading More Vehicles ...










