New Cars, SUVs, Trucks for Sale in Ottawa
2026 Ford F-150 Raptor 4x4 SuperCrew Cab 5.5 ft. box
| Campbell Price: | $131,980 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 1FTFW1RG6TFA55956 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2602200 |
| City: | Ottawa |
| Campbell Price: | $86,304 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FTFW3L88TFA66387 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2602930 |
| City: | Ottawa |
| Campbell Price: | $88,885 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTFW3LD0TFA71676 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2602890 |
| City: | Ottawa |
2026 Ford F-150 Tremor 4x4 SuperCrew Cab 5.5 ft. box
| Campbell Price: | $94,840 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
Finance from $558*(Bi-weekly)$94,840 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $6,795).
Plus HST and License.
Lease from$581*(Bi-weekly)$94,840 x 48 Months @ 2.99% APR (25,000 km/yr allowance, estimated lease rate, cost of borrowing $8,321, estimated buyout $42,678).
Plus HST and License.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTFW4L89TFA74469 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2603440 |
| City: | Ottawa |
| Campbell Price: | $86,000 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTFW3L86TKD65996 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2602740 |
| City: | Ottawa |
2026 Ford F-150 Raptor 4x4 SuperCrew Cab 5.5 ft. box
| Campbell Price: | $116,790 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 1FTFW1RG0TFA75507 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2603610 |
| City: | Ottawa |
| Campbell Price: | $87,374 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTFW3L87TFB09701 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2603740 |
| City: | Ottawa |
| Campbell Price: | $88,589 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTFW3L89TFB06279 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2603690 |
| City: | Ottawa |
| Campbell Price: | $88,324 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTFW3L89TFB06783 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2603700 |
| City: | Ottawa |
Loading More Vehicles ...









