New Ford for Sale in Ottawa
2022 Ford Escape Titanium Titanium 4dr All-Wheel Drive
Campbell Price: | $46,792 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
Finance from $305*(Bi-weekly)$46,792 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $8,692).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J92NUB02477 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2203230 |
City: | Ottawa |
2022 Ford Escape SE SE 4dr All-Wheel Drive
Campbell Price: | $38,992 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
Finance from $254*(Bi-weekly)$38,992 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $7,242).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9G62NUB20913 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2204160 |
City: | Ottawa |
2022 Ford Escape SEL SEL 4dr All-Wheel Drive
Campbell Price: | $45,142 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
Finance from $294*(Bi-weekly)$45,142 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $8,385).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9H94NUB20226 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2204270 |
City: | Ottawa |
2022 Ford Escape SE SE 4dr All-Wheel Drive
Campbell Price: | $39,592 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
Finance from $258*(Bi-weekly)$39,592 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $7,354).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9G63NUB19088 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2204280 |
City: | Ottawa |
2022 Ford Explorer Timberline Timberline 4dr 4x4
Campbell Price: | $57,417 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
Finance from $374*(Bi-weekly)$57,417 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $10,665).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMSK8JH1NGB13214 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2204090 |
City: | Ottawa |
Campbell Price: | $68,963 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTFW1E88NFB27497 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2203080 |
City: | Ottawa |
Campbell Price: | $69,483 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTFW1E89NFB68768 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2203650 |
City: | Ottawa |
Campbell Price: | $69,483 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTFW1E87NFB69160 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2203660 |
City: | Ottawa |
Campbell Price: | $70,913 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTFW1ED7NFA90911 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2203790 |
City: | Ottawa |
Loading More Vehicles ...
