New Cars, SUVs, Trucks for Sale in Ottawa
| Campbell Price: | $79,815 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
| Body Style: | Pickup |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | Grey |
| VIN: | 1FTFW3L5XTFA11820 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2600690 |
| City: | Ottawa |
2026 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
| Campbell Price: | $72,890 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
Finance from $429*(Bi-weekly)$72,890 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $5,222).
Plus HST and License.
Lease from$416*(Bi-weekly)$72,890 x 48 Months @ 2.49% APR (25,000 km/yr allowance, estimated lease rate, cost of borrowing $5,424, estimated buyout $34,987).
Plus HST and License.
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTEW3LP6TFA12086 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2600700 |
| City: | Ottawa |
| Campbell Price: | $93,610 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTFW5L87TFA11912 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2600740 |
| City: | Ottawa |
| Campbell Price: | $84,495 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FTFW3LD3TFA21323 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2600810 |
| City: | Ottawa |
| Campbell Price: | $89,395 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTFW3LD5TFA18133 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2600930 |
| City: | Ottawa |
2026 Ford F-250 XL 4x4 SD Crew Cab 6.75 ft. box
| Campbell Price: | $85,589 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
Finance from $539*(Bi-weekly)$85,589 x 84 Months @ 3.99% APR (estimated financing rate, cost of borrowing $12,574).
Plus HST and License.
Lease from$572*(Bi-weekly)$85,589 x 48 Months @ 4.99% APR (25,000 km/yr allowance, estimated lease rate, cost of borrowing $12,608, estimated buyout $38,515).
Plus HST and License.
| Body Style: | Pickup |
| Engine: | 7.3L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1FT7W2BN2TEC27053 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2600180 |
| City: | Ottawa |
| Campbell Price: | $87,120 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
| Body Style: | Pickup |
| Engine: | 7.3L 8cyl |
| Exterior Colour: | Grey |
| VIN: | 1FTRF3BN4TED80077 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2600980 |
| City: | Ottawa |
| Campbell Price: | $145,369 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1FT8W4DM8TED64776 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2600680 |
| City: | Ottawa |
2026 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
| Campbell Price: | $42,615 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
Finance from $282*(Bi-weekly)$42,615 x 84 Months @ 5.49% APR (estimated financing rate, cost of borrowing $8,756).
Plus HST and License.
Lease from$247*(Bi-weekly)$42,615 x 60 Months @ 6.29% APR (25,000 km/yr allowance, estimated lease rate, cost of borrowing $10,163, estimated buyout $20,455).
Plus HST and License.
| Body Style: | Pickup |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3FTTW8JA5TRA09170 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2600540 |
| City: | Ottawa |
Loading More Vehicles ...









