New Cars, SUVs, Trucks for Sale in Ottawa
2023 Ford F-150 Lightning Lariat All-Wheel Drive SuperCrew Cab 5.5 ft. box
Campbell Price: | $114,524 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
Luxury tax calculated as 20% of [$112,103 - $100,000]
Finance from $822*(Bi-weekly)$114,524 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $35,168).
Plus HST and License.
Body Style: | Pickup |
Engine: | Electric |
Exterior Colour: | Blue |
VIN: | 1FT6W1EV1PWG02612 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2301580 |
City: | Ottawa |
2023 Ford F-150 Lightning XLT All-Wheel Drive SuperCrew Cab 5.5 ft. box
Campbell Price: | $94,258 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
Finance from $677*(Bi-weekly)$94,258 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $28,945).
Plus HST and License.
Body Style: | Pickup |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | 1FTVW1EL8PWG08224 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2301590 |
City: | Ottawa |
Campbell Price: | $94,233 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
Body Style: | Pickup |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1FTVW1EL7PWG12619 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2301980 |
City: | Ottawa |
Campbell Price: | $99,898 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
Body Style: | Pickup |
Engine: | Electric |
Exterior Colour: | Blue |
VIN: | 1FT6W1EV9PWG13857 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2302240 |
City: | Ottawa |
Campbell Price: | $115,598 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
Luxury tax calculated as 20% of [$112,998 - $100,000]
Body Style: | Pickup |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | 1FT6W1EV1PWG15523 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2302340 |
City: | Ottawa |
Campbell Price: | $94,223 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Red |
VIN: | 1FT8W3BT7PEC08173 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2301990 |
City: | Ottawa |
Campbell Price: | $118,140 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
Luxury tax calculated as 20% of [$115,117 - $100,000]
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FT8W3DT3PEC63524 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2302100 |
City: | Ottawa |
2023 Ford F750 SUPER DUTY REGULAR CAB
Suggested Price: | $115,801 |
Campbell Price: | $108,151 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | White |
VIN: | 1FDPF7DE5PDF12332 |
Transmission: | Other |
Drivetrain: | N/A |
Stock #: | 2300360 |
City: | Ottawa |
2023 Ford Mustang Mach-E Premium 4dr All-Wheel Drive
Campbell Price: | $85,438 |
Listed price does not include tax or licensing fees. Campbell price includes all applicable cash incentives.
Finance from $566*(Bi-weekly)$85,438 x 84 Months @ 5.49% APR (estimated financing rate, cost of borrowing $17,555).
Plus HST and License.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Blue |
VIN: | 3FMTK3SU6PMA23522 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2302400 |
City: | Ottawa |
Loading More Vehicles ...
