Used Ford for Sale in Ottawa
Price: | $21,998 |
Listed price does not include tax and licensing fees.
Finance from $163*(Bi-weekly)$21,998 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $7,680).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9GD3JUC50644 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2302611 |
City: | Ottawa |
2018 Ford Escape Titanium 4dr 4x4
Price: | $26,898 |
Listed price does not include tax and licensing fees.
Finance from $199*(Bi-weekly)$26,898 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $9,390).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J94JUC96715 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2303161 |
City: | Ottawa |
Price: | $CALL |
Listed price does not include tax and licensing fees.
Mileage:200,125 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Silver |
VIN: | 1FTEW1E54JFC83421 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 2302862 |
City: | Ottawa |
Price: | $CALL |
Listed price does not include tax and licensing fees.
Mileage:144,500 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | 1FTEW1E59JFA37447 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 2304111 |
City: | Ottawa |
Loading More Vehicles ...
