Used Ford for Sale in Ottawa
| Price: | $29,500 |
Listed price does not include tax and licensing fees.
Finance from $219*(Bi-weekly)$29,500 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $10,299).
Plus HST and License.
| Body Style: | Commercial |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Other |
| VIN: | 1FDWE4F67KDC51975 |
| Transmission: | Automatic |
| Drivetrain: | 4x2 |
| Stock #: | 979290 |
| City: | Ottawa |
| Price: | $27,995 |
Listed price does not include tax and licensing fees.
Finance from $208*(Bi-weekly)$27,995 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $9,773).
Plus HST and License.
| Body Style: | Pickup |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Silver |
| VIN: | 1FTMF1EB3KKC93559 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 979830 |
| City: | Ottawa |
2019 Ford Escape S 4dr Front-Wheel Drive
| Price: | $CALL |
Listed price does not include tax and licensing fees.
Mileage:58,567 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU0F7XKUB67799 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2506801 |
| City: | Ottawa |
Loading More Vehicles ...



