Used Cars, SUVs, Trucks for Sale in Ottawa
2019 Ford Edge ST 4dr All-Wheel Drive
Price: | $32,989 |
Listed price does not include tax and licensing fees.
Finance from $245*(Bi-weekly)$32,989 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $11,516).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Silver |
VIN: | 2FMPK4AP7KBC53924 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 975490 |
City: | Ottawa |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $24,989 |
Listed price does not include tax and licensing fees.
Finance from $185*(Bi-weekly)$24,989 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $8,724).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2FMPK4K94KBC54769 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 976470 |
City: | Ottawa |
2019 Ford Escape S 4dr Front-Wheel Drive
Price: | $19,998 |
Listed price does not include tax and licensing fees.
Finance from $148*(Bi-weekly)$19,998 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $6,981).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU0F76KUC14696 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2405001 |
City: | Ottawa |
2019 Ford Explorer XLT 4dr 4x4
Price: | $29,998$27,989 |
Listed price does not include tax and licensing fees.
Finance from $207*(Bi-weekly)$27,989 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $9,771).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FM5K8DH9KGA65336 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 976980 |
City: | Ottawa |
Price: | $49,989 |
Listed price does not include tax and licensing fees.
Finance from $371*(Bi-weekly)$49,989 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $17,452).
Plus HST and License.
Body Style: | Other |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1FD8X3H62KED20267 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2403601 |
City: | Ottawa |
2019 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Price: | $33,989 |
Listed price does not include tax and licensing fees.
Finance from $252*(Bi-weekly)$33,989 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $11,866).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 2LMPJ8LP3KBL26332 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 976700 |
City: | Ottawa |
2019 Ford Explorer Limited 4dr 4x4
Price: | $CALL |
Listed price does not include tax and licensing fees.
Mileage:78,194 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FM5K8FH5KGA47638 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2404441 |
City: | Ottawa |
2019 MINI Countryman Cooper 4dr All-Wheel Drive ALL4 Sport Utility
Price: | $CALL |
Listed price does not include tax and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | WMZYV5C58K3F58028 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2404901 |
City: | Ottawa |
Price: | $CALL |
Listed price does not include tax and licensing fees.
Mileage:N/A
Body Style: | Pickup |
Engine: | 5.6L 8cyl |
Exterior Colour: | Other |
VIN: | 1N6AA1E50KN522108 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2401861 |
City: | Ottawa |
Loading More Vehicles ...