Used Cars, SUVs, Trucks for Sale in Ottawa
ST STREET PKG
Price: | $54,977 |
Listed price does not include tax and licensing fees.
Finance from $371*(Bi-weekly)$54,977 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $22,211).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8GC9MGA73603 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 974660 |
City: | Ottawa |
Price: | $54,977 |
Listed price does not include tax and licensing fees.
Finance from $371*(Bi-weekly)$54,977 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $22,211).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8GCXMGA53232 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 975070 |
City: | Ottawa |
Price: | $51,898 |
Listed price does not include tax and licensing fees.
Finance from $350*(Bi-weekly)$51,898 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $20,966).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8GC9MGB08561 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 974700 |
City: | Ottawa |
Price: | $54,988 |
Listed price does not include tax and licensing fees.
Finance from $371*(Bi-weekly)$54,988 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $22,214).
Plus HST and License.
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTFW1E80MFA29966 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 975090 |
City: | Ottawa |
2021 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
Price: | $27,898 |
Listed price does not include tax and licensing fees.
Finance from $188*(Bi-weekly)$27,898 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $11,271).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8K2CAA2MU698990 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2400031 |
City: | Ottawa |
2021 Nissan Titan PRO-4X 4x4 Crew Cab 5.5 ft. box
Price: | $53,898 |
Listed price does not include tax and licensing fees.
Finance from $364*(Bi-weekly)$53,898 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $21,774).
Plus HST and License.
Body Style: | Pickup |
Engine: | 5.6L 8cyl |
Exterior Colour: | Red |
VIN: | 1N6AA1EDXMN518562 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2303291 |
City: | Ottawa |
2021 Subaru WRX Sport (M6) 4dr All-Wheel Drive Sedan
Price: | $37,898 |
Listed price does not include tax and licensing fees.
Finance from $256*(Bi-weekly)$37,898 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $15,311).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JF1VA1D67M9816444 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 2303631 |
City: | Ottawa |
Price: | $CALL |
Listed price does not include tax and licensing fees.
Mileage:94,500 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | 1FTFW1E55MKF03973 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 2304321 |
City: | Ottawa |
Loading More Vehicles ...
