Used Escape for Sale in Ottawa
2026 Ford Escape Platinum 4dr All-Wheel Drive
| Price: | $55,114 |
Listed price does not include tax and licensing fees.
Mileage:5,000 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU9JZ7TUA00864 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2600140 |
| City: | Ottawa |
2021 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
| Price: | $25,400 |
Listed price does not include tax and licensing fees.
Finance from $171*(Bi-weekly)$25,400 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $10,261).
Plus HST and License.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9DZ2MUA50827 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2502521 |
| City: | Ottawa |
2021 Ford Escape SE 4dr All-Wheel Drive
| Price: | $24,900 |
Listed price does not include tax and licensing fees.
Finance from $168*(Bi-weekly)$24,900 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $10,060).
Plus HST and License.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9G66MUA73206 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2507221 |
| City: | Ottawa |
2022 Ford Escape SEL Hybrid 4dr All-Wheel Drive
| Price: | $CALL |
Listed price does not include tax and licensing fees.
Mileage:91,900 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9CZXNUB01378 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2506511 |
| City: | Ottawa |
| Price: | $CALL |
Listed price does not include tax and licensing fees.
Mileage:181,000 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9G92HUA00284 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2506401 |
| City: | Ottawa |
Loading More Vehicles ...





