Used Escape for Sale in Ottawa
2026 Ford Escape Platinum 4dr All-Wheel Drive
| Price: | $55,114 |
Listed price does not include tax and licensing fees.
Mileage:8,500 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU9JZ7TUA00864 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2600140 |
| City: | Ottawa |
2024 Ford Escape ST-Line 4dr All-Wheel Drive
| Price: | $32,995 |
Listed price does not include tax and licensing fees.
Mileage:78,032 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9MN2RUB17530 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2600391 |
| City: | Ottawa |
2022 Ford Escape SEL Hybrid 4dr All-Wheel Drive
| Price: | $24,995 |
Listed price does not include tax and licensing fees.
Finance from $169*(Bi-weekly)$24,995 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $10,097).
Plus HST and License.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9CZXNUB01378 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2506511 |
| City: | Ottawa |
2019 Ford Escape S 4dr Front-Wheel Drive
| Price: | $CALL |
Listed price does not include tax and licensing fees.
Mileage:58,567 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU0F7XKUB67799 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2506801 |
| City: | Ottawa |
Loading More Vehicles ...





