Used Ford Escape for Sale in Ottawa
2021 Ford Escape SEL Hybrid 4dr All-wheel Drive
Price: | $41,349 |
Listed price does not include tax and licensing fees.
Mileage:15 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9CZ3MUA08250 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2100530 |
City: | Ottawa |
2020 Ford Escape Titanium Hybrid
AWD LEATHER NAVIGATION
Price: | $34,980 |
Listed price does not include tax and licensing fees.
Mileage:21,322 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 1FMCU9DZ3LUB25640 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 958650 |
City: | Ottawa |
2020 Ford Escape Titanium Hybrid 4dr All-wheel Drive
LEATHER NAV BLUETOOTH
Price: | $34,980 |
Listed price does not include tax and licensing fees.
Mileage:23,695 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9DZ5LUB27141 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 958660 |
City: | Ottawa |
2020 Ford Escape SEL 4dr All-wheel Drive
NAV-HEATED SEATS-POWER MOONROOF
Price: | $31,980 |
Listed price does not include tax and licensing fees.
Mileage:25,155 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Gold |
VIN: | 1FMCU9H66LUA13245 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 958970 |
City: | Ottawa |
2020 Ford Escape SE 4dr All-wheel Drive
NAVIGATION-AWD-ADAPTIVE CRUISE
Price: | $28,980 |
Listed price does not include tax and licensing fees.
Mileage:28,901 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9G65LUA13173 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 959010 |
City: | Ottawa |
2020 Ford Escape SEL 4dr All-wheel Drive
AWD-NAV-BLUETOOTH-WARRANTY
Price: | $29,980 |
Listed price does not include tax and licensing fees.
Mileage:25,500 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9H69LUB26655 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 959020 |
City: | Ottawa |
2020 Ford Escape SEL 4dr All-wheel Drive
AWD-WARRANTY-ALL POWER FEATURES
Price: | $29,980 |
Listed price does not include tax and licensing fees.
Mileage:20,871 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9H64LUB26577 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 959030 |
City: | Ottawa |
2020 Ford Escape SEL 4dr All-wheel Drive
AWD-BLUETOOTH-NAVIGATION
Price: | $29,980 |
Listed price does not include tax and licensing fees.
Mileage:26,161 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9H62LUB26870 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 959040 |
City: | Ottawa |
2020 Ford Escape Titanium Hybrid 4dr All-wheel Drive
HYBRID-NAV-LEATHER
Price: | $34,980 |
Listed price does not include tax and licensing fees.
Mileage:19,669 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9DZ6LUB26421 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 958480 |
City: | Ottawa |
Loading More Vehicles ...
