Used Ford for Sale in Ottawa
2020 Ford F-550 Chassis XL 4x4 SD Regular Cab DRW
TITAN STEEL DUMP BOX
Price: | $78,898 |
Listed price does not include tax and licensing fees.
Finance from $533*(Bi-weekly)$78,898 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $31,874).
Plus HST and License.
Body Style: | Commercial |
Engine: | 6.7L 8cyl |
Exterior Colour: | Other |
VIN: | 1FDUF5HTXLDA01922 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 974480 |
City: | Ottawa |
2019 Ford EcoSport SES 4x4 Sport Utility
Price: | $24,898 |
Listed price does not include tax and licensing fees.
Finance from $185*(Bi-weekly)$24,898 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $8,692).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | MAJ6S3JL9KC286629 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2304351 |
City: | Ottawa |
Price: | $26,900 |
Listed price does not include tax and licensing fees.
Finance from $199*(Bi-weekly)$26,900 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $9,391).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9H95KUB16617 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2303331 |
City: | Ottawa |
2019 Ford Escape Titanium 4dr 4x4
Price: | $26,898 |
Listed price does not include tax and licensing fees.
Finance from $199*(Bi-weekly)$26,898 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $9,390).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J98KUB13592 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 975050 |
City: | Ottawa |
Price: | $21,998 |
Listed price does not include tax and licensing fees.
Finance from $163*(Bi-weekly)$21,998 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $7,680).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9GD3JUC50644 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2302611 |
City: | Ottawa |
2018 Ford Escape Titanium 4dr 4x4
Price: | $26,898 |
Listed price does not include tax and licensing fees.
Finance from $199*(Bi-weekly)$26,898 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $9,390).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J94JUC96715 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2303161 |
City: | Ottawa |
2016 Ford E-450 Cutaway SD Chassis DRW
Price: | $19,898 |
Listed price does not include tax and licensing fees.
Finance from $190*(Bi-weekly)$19,898 x 60 Months @ 8.99% APR (estimated financing rate, cost of borrowing $4,840).
Plus HST and License.
Body Style: | Commercial |
Engine: | 5.4L 8cyl |
Exterior Colour: | White |
VIN: | 1FDWE4FL1GDC28592 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 974740 |
City: | Ottawa |
Price: | $CALL |
Listed price does not include tax and licensing fees.
Mileage:94,500 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | 1FTFW1E55MKF03973 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 2304321 |
City: | Ottawa |
Price: | $CALL |
Listed price does not include tax and licensing fees.
Mileage:25 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Black |
VIN: | 1FT8W3BT6KEE61526 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2304481 |
City: | Ottawa |
Loading More Vehicles ...
