Used Cars, SUVs, Trucks for Sale in Ottawa
| Price: | $36,989 |
Listed price does not include tax and licensing fees.
Mileage:23,584 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2FMPK4J99RBA41361 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 980320 |
| City: | Ottawa |
2024 Ford Escape ST-Line 4dr All-Wheel Drive
| Price: | $30,995 |
Listed price does not include tax and licensing fees.
Mileage:78,032 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9MN2RUB17530 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2600391 |
| City: | Ottawa |
2024 Ford Escape Active 4dr All-Wheel Drive
| Price: | $27,995 |
Listed price does not include tax and licensing fees.
Mileage:71,005 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9GN8RUA65266 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 980240 |
| City: | Ottawa |
2024 Ford Escape Active 4dr Front-Wheel Drive
| Price: | $28,989 |
Listed price does not include tax and licensing fees.
Mileage:30,500 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU0GN6RUA02713 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2600141 |
| City: | Ottawa |
2023 Ford Mustang Mach-E California Route 1 4dr All-Wheel Drive
| Price: | $38,995 |
Listed price does not include tax and licensing fees.
Finance from $263*(Bi-weekly)$38,995 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $15,754).
Plus HST and License.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Black |
| VIN: | 3FMTK2SU5PMA79848 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 980290 |
| City: | Ottawa |
2022 Ford Escape SEL Hybrid 4dr All-Wheel Drive
| Price: | $24,995 |
Listed price does not include tax and licensing fees.
Finance from $169*(Bi-weekly)$24,995 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $10,097).
Plus HST and License.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9CZXNUB01378 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2506511 |
| City: | Ottawa |
| Price: | $47,995 |
Listed price does not include tax and licensing fees.
Finance from $324*(Bi-weekly)$47,995 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $19,390).
Plus HST and License.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1FTFW1ED3NFB12029 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2508401 |
| City: | Ottawa |
2022 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
| Price: | $48,998$48,995 |
Listed price does not include tax and licensing fees.
Finance from $331*(Bi-weekly)$48,995 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $19,794).
Plus HST and License.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTFW1ED0NFB05488 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2506382 |
| City: | Ottawa |
| Price: | $49,998 |
Listed price does not include tax and licensing fees.
Finance from $337*(Bi-weekly)$49,998 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $20,199).
Plus HST and License.
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FTEW1EP8NKD14006 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 980210 |
| City: | Ottawa |
Loading More Vehicles ...










