Used Cars, SUVs, Trucks for Sale in Ottawa
| Price: | $CALL |
Listed price does not include tax and licensing fees.
Mileage:77,980 km
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Sport Red |
| VIN: | 1FMDE5BH7PLB05075 |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | 2508251 |
| City: | Ottawa |
| Price: | $CALL |
Listed price does not include tax and licensing fees.
Mileage:119,500 km
| Body Style: | Pickup |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1FTFW1E57PFA86806 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2602621 |
| City: | Ottawa |
| Price: | $CALL |
Listed price does not include tax and licensing fees.
Mileage:75,000 km
| Body Style: | Pickup |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3FTTW8F99NRA86206 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2601261 |
| City: | Ottawa |
2021 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
| Price: | $CALL |
Listed price does not include tax and licensing fees.
Mileage:N/A
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU9DZ4MUB20070 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2601721 |
| City: | Ottawa |
| Price: | $CALL |
Listed price does not include tax and licensing fees.
Mileage:100,000 km
| Body Style: | Hatchback |
| Engine: | 1.8L 4cyl |
| Exterior Colour: | Other |
| VIN: | JTDKAMFP6M3167310 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 2501011 |
| City: | Ottawa |
2017 Ford Escape Titanium 4dr 4x4
| Price: | $CALL |
Listed price does not include tax and licensing fees.
Mileage:180,000 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9J9XHUD98515 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2602571 |
| City: | Ottawa |
Loading More Vehicles ...




