Used Cars, SUVs, Trucks for Sale in Ottawa
2021 Ford E-SERIES CUTAWA E-450 DRW
Price: | $43,900 |
Listed price does not include tax and licensing fees.
Mileage:35,988 km
Body Style: | Other |
Engine: | 8cyl |
Exterior Colour: | White |
VIN: | 1FDWE4FK0MDC02889 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | 959930 |
City: | Ottawa |
2021 Ford Escape SEL Hybrid 4dr All-wheel Drive
Price: | $41,349 |
Listed price does not include tax and licensing fees.
Mileage:2,500 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9CZ3MUA08250 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2100530 |
City: | Ottawa |
2021 Ford Explorer XLT 4dr 4x4
DELIVERY ALLOWANCE APPLIED TO PRICE
Price: | $50,399 |
Listed price does not include tax and licensing fees.
Mileage:2,500 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMSK8DH5MGA08749 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2100220 |
City: | Ottawa |
DELIVERY ALLOWANCE APPLIED TO PRICE
Price: | $63,749 |
Listed price does not include tax and licensing fees.
Mileage:3,000 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8GC2MGA47442 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2100300 |
City: | Ottawa |
2021 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $74,705 |
Listed price does not include tax and licensing fees.
Mileage:2,500 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTFW1E84MFA74652 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2100650 |
City: | Ottawa |
Price: | $33,980 |
Listed price does not include tax and licensing fees.
Mileage:21,222 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4J97LBA78853 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 959890 |
City: | Ottawa |
2020 Ford Escape Titanium Hybrid
AWD LEATHER NAVIGATION
Price: | $34,980 |
Listed price does not include tax and licensing fees.
Mileage:21,322 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 1FMCU9DZ3LUB25640 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 958650 |
City: | Ottawa |
2020 Ford Escape Titanium Hybrid 4dr All-wheel Drive
LEATHER NAV BLUETOOTH
Price: | $34,980 |
Listed price does not include tax and licensing fees.
Mileage:23,695 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9DZ5LUB27141 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 958660 |
City: | Ottawa |
2020 Ford Escape SEL 4dr All-wheel Drive
NAV-HEATED SEATS-POWER MOONROOF
Price: | $31,980 |
Listed price does not include tax and licensing fees.
Mileage:25,155 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Gold |
VIN: | 1FMCU9H66LUA13245 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 958970 |
City: | Ottawa |
Loading More Vehicles ...
