Used Cars, SUVs, Trucks for Sale in Ottawa
2022 Ford Mustang Mach-E GT Performance Edition 4dr All-Wheel Drive
| Price: | $43,999 |
Listed price does not include tax and licensing fees.
Finance from $297*(Bi-weekly)$43,999 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $17,775).
Plus HST and License.
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Blue |
| VIN: | 3FMTK4SXXNMA45097 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 979480 |
| City: | Ottawa |
2022 Lincoln Navigator Reserve 4dr 4x4
| Price: | $59,998 |
Listed price does not include tax and licensing fees.
Finance from $405*(Bi-weekly)$59,998 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $24,239).
Plus HST and License.
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Other |
| VIN: | 5LMJJ2LT4NEL16698 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 979670 |
| City: | Ottawa |
2020 Ford Ranger Lariat 4x4 SuperCrew 5 ft. box
| Price: | $33,989 |
Listed price does not include tax and licensing fees.
Finance from $229*(Bi-weekly)$33,989 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $13,732).
Plus HST and License.
| Body Style: | Pickup |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FTER4FH8LLA22136 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 2507471 |
| City: | Ottawa |
| Price: | $29,500 |
Listed price does not include tax and licensing fees.
Finance from $219*(Bi-weekly)$29,500 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $10,299).
Plus HST and License.
| Body Style: | Commercial |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Other |
| VIN: | 1FDWE4F67KDC51975 |
| Transmission: | Automatic |
| Drivetrain: | 4x2 |
| Stock #: | 979290 |
| City: | Ottawa |
| Price: | $27,995 |
Listed price does not include tax and licensing fees.
Finance from $208*(Bi-weekly)$27,995 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $9,773).
Plus HST and License.
| Body Style: | Pickup |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Silver |
| VIN: | 1FTMF1EB3KKC93559 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 979830 |
| City: | Ottawa |
| Price: | $35,995 |
Listed price does not include tax and licensing fees.
Finance from $267*(Bi-weekly)$35,995 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $12,566).
Plus HST and License.
| Body Style: | Pickup |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | Red |
| VIN: | 1FTEW1E50KKF20298 |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | 2508141 |
| City: | Ottawa |
2018 Ford Edge Titanium 4dr All-Wheel Drive
| Price: | $18,989 |
Listed price does not include tax and licensing fees.
Finance from $141*(Bi-weekly)$18,989 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $6,629).
Plus HST and License.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2FMPK4K99JBB91568 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 980221 |
| City: | Ottawa |
| Price: | $CALL |
Listed price does not include tax and licensing fees.
Mileage:61,000 km
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1FTEW1EP4PKD92219 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 980271 |
| City: | Ottawa |
| Price: | $CALL |
Listed price does not include tax and licensing fees.
Mileage:50,100 km
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | Red |
| VIN: | 1FT8W3BTXPED26220 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 980400 |
| City: | Ottawa |
Loading More Vehicles ...








